|
| ||
|
ONTARIO |
QUEBEC |
|
| CARLETON PLACE (Ladies) | OTTAWA | ST-BRUNO |
| Cannington | OTTAWA (Summer) | MONTREAL (Men) |
| CREEMORE | OSGODE (Ladies) | MONTREAL (Ladies) |
| EMBRUN | PAKENHAM | Ligue des Bons Amis (Bonaventure) |
| FINCH (Ladies) | PICKERING | |
| INNISFIL | RUSSELL | |
| KEMPTVILLE | SHELBURNE | |
| KENORA | TRENTON | |
| KINGSTON | THUNDER BAY | |
| MAXVILLE | THUNDER BAY (Summer) | |
| MILTON | VANKLEEK HILL | |
| MISSISSAUGA | WINDSOR | |
| ALBERTA | SASKATCHEWAN | NORTH WEST TERRITORY |
| EDMONTON | REGINA/SASKATOON | YELLOWKNIFE |
| CALGARY | ||
|
UNITED STATES BROOMBALL LEAGUE |
||
| MASSENA (NYS) | CONNECTICUT | CINCINNATI (Ohio) |
| OMAHA (Nebraska) | QUAD-CITY (Davenport, Ioha) | |